|   
  
   
    |   |  
    | OVERALL |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | Overall Male
    Results |  
    | 1 | 228 | Joseph | Norton | M | 25 | 16:24 | 5:17 | 259 | 1 | 23 | 1 | M2029 |  
    | 2 | 71 | Ryan | Culbreath | M | 19 | 17:12 | 5:32 | 259 | 2 | 140 | 1 | M0119 |  
    | 3 | 140 | Ryan | Harrigan | M | 19 | 17:15 | 5:33 | 259 | 3 | 140 | 2 | M0119 |  
    | Overall Female
    Results |  
    | 19 | 444 | Laura | O'mara | F | 22 | 20:19 | 6:33 | 182 | 1 | 27 | 1 | F2029 |  
    | 24 | 6 | Patricia | Addis-Hudson | F | 44 | 20:45 | 6:41 | 182 | 2 | 36 | 1 | F4049 |  
    | 31 | 309 | Lauren | Stephenson | F | 25 | 21:17 | 6:51 | 182 | 3 | 27 | 2 | F2029 |    
  
   
    |   |  
    | Female Group Age 1 - 19
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 33 | 63 | Kaitlin | Clark | F | 15 | 21:32 | 6:56 | 182 | 4 | 56 | 1 | F0119 |  
    | 53 | 36 | Roisin | Breen | F | 14 | 22:41 | 7:18 | 182 | 7 | 56 | 2 | F0119 |  
    | 59 | 430 | Jasmine | Childress | F | 16 | 23:00 | 7:24 | 182 | 8 | 56 | 3 | F0119 |    
  
   
    |   |  
    | Female Group Age 20 - 29
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 34 | 272 | Molly | Russell | F | 20 | 21:47 | 7:01 | 182 | 5 | 27 | 3 | F2029 |  
    | 52 | 111 | Jessica | Fromm | F | 20 | 22:38 | 7:18 | 182 | 6 | 27 | 4 | F2029 |  
    | 112 | 252 | Rita | Previtera | F | 29 | 24:59 | 8:03 | 182 | 21 | 27 | 5 | F2029 |    
  
   
    |   |  
    | Female Group Age 30 - 39
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 68 | 299 | Julie | Smith | F | 33 | 23:25 | 7:33 | 182 | 11 | 55 | 1 | F3039 |  
    | 97 | 211 | Kristen | Monteiro | F | 36 | 24:32 | 7:54 | 182 | 16 | 55 | 2 | F3039 |  
    | 98 | 408 | Therasa | Wordelman | F | 35 | 24:33 | 7:54 | 182 | 17 | 55 | 3 | F3039 |    
  
   
    |   |  
    | Female Group Age 40 - 49
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 66 | 318 | Bethann | Telford | F | 41 | 23:16 | 7:30 | 182 | 9 | 36 | 2 | F4049 |  
    | 67 | 453 | Kathy | Wuuane | F | 47 | 23:17 | 7:30 | 182 | 10 | 36 | 3 | F4049 |  
    | 73 | 445 | Joanne | Ley | F | 45 | 23:45 | 7:39 | 182 | 12 | 36 | 4 | F4049 |    
  
   
    |   |  
    | Female Group Age 50 - 59
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 144 | 86 | Vicki | Desimone | F | 50 | 25:57 | 8:21 | 182 | 31 | 7 | 1 | F5059 |  
    | 258 | 138 | Elizabeth | Hanley | F | 51 | 29:16 | 9:26 | 182 | 82 | 7 | 2 | F5059 |  
    | 272 | 352 | Sheryl | Zappala | F | 52 | 29:40 | 9:33 | 182 | 88 | 7 | 3 | F5059 |      
  
   
    |   |  
    | Male Group Age 1 - 19
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 4 | 61 | Carl | Chew | M | 17 | 17:43 | 5:42 | 259 | 4 | 140 | 3 | M0119 |  
    | 6 | 427 | Tom | Cooke | M | 16 | 18:30 | 5:58 | 259 | 6 | 140 | 4 | M0119 |  
    | 7 | 172 | Hussein | Kobeissi | M | 17 | 18:36 | 6:00 | 259 | 7 | 140 | 5 | M0119 |    
  
   
    |   |  
    | Male Group Age 20 - 29
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 12 | 204 | Steven | McKibban | M | 29 | 19:43 | 6:21 | 259 | 12 | 23 | 2 | M2029 |  
    | 17 | 181 | Drew | Laverty | M | 20 | 20:03 | 6:28 | 259 | 17 | 23 | 3 | M2029 |  
    | 21 | 186 | Thomas | Logan | M | 28 | 20:35 | 6:38 | 259 | 20 | 23 | 4 | M2029 |    
  
   
    |   |  
    | Male Group Age 30 - 39
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 10 | 374 | kevin | billmann | M | 37 | 19:31 | 6:17 | 259 | 10 | 33 | 1 | M3039 |  
    | 27 | 263 | Mark | Reutter | M | 31 | 20:51 | 6:43 | 259 | 25 | 33 | 2 | M3039 |  
    | 30 | 312 | Marc | Strang | M | 30 | 21:00 | 6:46 | 259 | 28 | 33 | 3 | M3039 |    
  
   
    |   |  
    | Male Group Age 40 - 49
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 5 | 287 | Jim | Sery | M | 49 | 18:01 | 5:48 | 259 | 5 | 44 | 1 | M4049 |  
    | 20 | 101 | Jeff | Evernham | M | 40 | 20:23 | 6:34 | 259 | 19 | 44 | 2 | M4049 |  
    | 23 | 93 | William | Downs | M | 43 | 20:43 | 6:40 | 259 | 22 | 44 | 3 | M4049 |    
  
   
    |   |  
    | Male Group Age 50 - 59
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 48 | 41 | Russ | Brown | M | 50 | 22:36 | 7:17 | 259 | 43 | 14 | 1 | M5059 |  
    | 54 | 246 | Jim | Pierson | M | 55 | 22:45 | 7:20 | 259 | 47 | 14 | 2 | M5059 |  
    | 79 | 139 | Pete | Hanley | M | 52 | 24:04 | 7:45 | 259 | 66 | 14 | 3 | M5059 |    
  
   
    |   |  
    | Male Group Age 60 - 99
 |  
    | Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |  
    | 309 | 180 | Joseph | Laughlin | M | 62 | 31:22 | 10:06 | 259 | 197 | 3 | 1 | M6099 |  
    | 337 | 415 | Tom | Otto | M | 61 | 32:41 | 10:31 | 259 | 213 | 3 | 2 | M6099 |  
    | 434 | 449 | Paul | Roedell | M | 75 | 40:03 | 12:54 | 259 | 256 | 3 | 3 | M6099 |    |