Dragon 5k Run and 1 Mile Walk |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Breakdown of Results |
Go to:Full Results
OVERALL
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
Overall Male Results |
||||||||||||
1 | 342 | Ozzie | Huerta | M | 22 | 15:25 | 4:58 | 202 | 1 | 24 | 1 | M2029 |
2 | 388 | Tivoslel | Nivera | M | 16 | 16:44 | 5:24 | 202 | 2 | 93 | 1 | M0119 |
3 | 363 | Christopher | Carvelli | M | 29 | 16:54 | 5:27 | 202 | 3 | 24 | 2 | M2029 |
Overall Female Results |
||||||||||||
15 | 368 | Patricia | Addis-Hudsin | F | 43 | 20:17 | 6:32 | 146 | 1 | 23 | 1 | F4049 |
23 | 228 | Molly | Russell | F | 19 | 21:08 | 6:48 | 146 | 2 | 28 | 1 | F2029 |
28 | 78 | Melanie | Dezitter | F | 29 | 21:24 | 6:54 | 146 | 3 | 28 | 2 | F2029 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
42 | 275 | Janette | Wellons | F | 15 | 22:07 | 7:07 | 146 | 4 | 52 | 1 | F0119 |
49 | 56 | Kaitlin | Clark | F | 14 | 22:36 | 7:17 | 146 | 7 | 52 | 2 | F0119 |
52 | 262 | Nicole | Vick | F | 16 | 22:40 | 7:18 | 146 | 8 | 52 | 3 | F0119 |
Female Group Age 20 - 29 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
77 | 61 | Kate | Conneen | F | 24 | 23:42 | 7:38 | 146 | 14 | 24 | 2 | F2029 |
86 | 35 | Tamara | Brinn | F | 29 | 23:53 | 7:41 | 146 | 19 | 24 | 3 | F2029 |
89 | 209 | Rita | Previtera | F | 28 | 23:56 | 7:43 | 146 | 21 | 24 | 4 | F2029 |
Female Group Age 30 - 39 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
48 | 242 | Julie | Smith | F | 32 | 22:32 | 7:15 | 146 | 6 | 39 | 1 | F3039 |
81 | 223 | Natalie | Robichaud | F | 35 | 23:48 | 7:40 | 146 | 16 | 39 | 2 | F3039 |
82 | 277 | Theresa | Wordelmann | F | 34 | 23:49 | 7:40 | 146 | 17 | 39 | 3 | F3039 |
Female Group Age 40 - 49 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
46 | 252 | Bethann | Telford | F | 40 | 22:29 | 7:14 | 146 | 5 | 23 | 2 | F4049 |
75 | 381 | Kris | Gallagher | F | 47 | 23:36 | 7:36 | 146 | 13 | 23 | 3 | F4049 |
132 | 14 | Susan | Arnold | F | 47 | 25:19 | 8:09 | 146 | 34 | 23 | 4 | F4049 |
Female Group Age 50 - 59 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
68 | 660 | Patty | Highland | F | 50 | 23:18 | 7:30 | 146 | 11 | 4 | 1 | F5059 |
307 | 11 | Elaine | Alestra | F | 52 | 32:47 | 10:34 | 146 | 123 | 4 | 2 | F5059 |
309 | 316 | Terri | Nocenti | F | 52 | 32:51 | 10:35 | 146 | 125 | 4 | 3 | F5059 |
Male Group Age 1 - 19 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
6 | 116 | Ryan | Harrigan | M | 18 | 18:11 | 5:51 | 202 | 6 | 93 | 2 | M0119 |
7 | 52 | Carl | Chew | M | 16 | 18:57 | 6:06 | 202 | 7 | 93 | 3 | M0119 |
10 | 130 | Erik | Hudson | M | 16 | 19:58 | 6:26 | 202 | 10 | 93 | 4 | M0119 |
Male Group Age 20 - 29 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
5 | 337 | Jason | Griscom | M | 29 | 17:29 | 5:38 | 202 | 5 | 24 | 3 | M2029 |
9 | 152 | Drew | Laverty | M | 19 | 19:13 | 6:11 | 202 | 9 | 24 | 4 | M2029 |
14 | 343 | David | Heitman | M | 29 | 20:12 | 6:30 | 202 | 14 | 24 | 5 | M2029 |
Male Group Age 30 - 39 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
21 | 95 | Joseph | Frey | M | 32 | 21:03 | 6:47 | 202 | 20 | 32 | 1 | M3039 |
31 | 60 | Sean | Collins | M | 33 | 21:41 | 6:59 | 202 | 28 | 32 | 2 | M3039 |
33 | 40 | Michael | Buchta | M | 38 | 21:42 | 7:00 | 202 | 30 | 32 | 3 | M3039 |
Male Group Age 40 - 49 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
4 | 236 | Jim | Sery | M | 48 | 17:12 | 5:33 | 202 | 4 | 43 | 1 | M4049 |
8 | 13 | Edgar | Apollo | M | 46 | 19:05 | 6:09 | 202 | 8 | 43 | 2 | M4049 |
13 | 88 | William | Downs | M | 42 | 20:05 | 6:28 | 202 | 13 | 43 | 3 | M4049 |
Male Group Age 50 - 59 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
25 | 378 | David | Jackson | M | 53 | 21:14 | 6:50 | 202 | 23 | 8 | 1 | M5059 |
109 | 238 | Ray | Sloan | M | 55 | 24:32 | 7:54 | 202 | 81 | 8 | 2 | M5059 |
123 | 93 | Charles | Fox | M | 58 | 24:55 | 8:01 | 202 | 91 | 8 | 3 | M5059 |
Male Group Age 60 - 99 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib Number | First Name | Last Name | Gender | Age | Time | Pace | Sex Tot | Sex Place | Div Total | Div Place | Division |
162 | 26 | Ron | Bennett | M | 62 | 26:39 | 8:35 | 202 | 118 | 1 | 1 | M6099 |